Index of /tims/publications
Name Last modified Size Description
Parent Directory 06-Oct-2009 18:25 -
1998-GRL-MeltingOfTh..> 21-Apr-2006 11:54 1.4M
2004-EPSL-ArchaeanIn..> 18-Apr-2006 17:06 621k
2004-EPSL-IsraelAnde..> 18-Apr-2006 17:04 994k
2004-Science-BedoutI..> 21-Apr-2006 11:44 2.1M
2005-EPSL-OsPbKamcha..> 18-Apr-2006 17:03 278k
Adirondacks.pdf 08-Jun-2009 09:10 544k
AsishBasu.html 22-May-2006 16:59 6k
ColeBasu1995-GSA.pdf 01-Dec-2005 09:49 378k
EPSL-silicon in grou..> 06-Oct-2009 17:29 562k
EasternIndianCrust.pdf 08-Jun-2009 09:12 1.0M
Franciscan.pdf 12-May-2006 15:45 1018k
GRL98.PDF 19-Feb-2006 21:44 1.4M
High He.pdf 04-Jun-2009 16:33 1.3M
Layered Mantle Conve..> 08-Jun-2009 09:05 812k
LinxiaBasinCarmieBas..> 12-May-2006 15:46 816k
LonarReply.pdf 13-Oct-2006 10:19 171k
Mantle-Nd.pdf 17-Jul-2009 09:26 4.8M
Meteorite2003.pdf 25-Feb-2006 14:56 985k
Penrosepaper.pdf 29-Aug-2007 11:36 4.3M
Ridge-Trench.pdf 08-Jun-2009 09:04 1.1M
SanQuintin.pdf 28-Feb-2007 15:03 17.8M
SiberiaScience.pdf 04-Jun-2009 16:37 1.1M
SiberianFloodVolcani..> 08-Jun-2009 09:01 1.4M
Sudbury.pdf 08-Jun-2009 09:07 1.1M
UticaShale.pdf 03-Oct-2007 17:54 547k
VVP.pdf 03-Dec-2008 12:38 586k
Vindhyan.pdf 27-May-2008 14:17 1.1M
aggarwalscience2003.pdf 25-Feb-2006 14:55 133k
basu-MORB-2001.pdf 25-Feb-2006 14:55 481k
dowlingbengalbasin20..> 25-Feb-2006 14:56 672k
dowlingwaterresource..> 25-Feb-2006 14:56 981k
earlyandlatealkalipl..> 20-May-2006 15:44 185k
geology-77.pdf 27-May-2008 13:43 395k
goldschmidt2008.pdf 21-Nov-2008 12:35 118k
lamproites.pdf 23-Jan-2007 18:30 524k
lonar.pdf 10-Jul-2006 10:59 695k
penrose.pdf 12-Mar-2009 11:54 1009k
publications.html 07-Dec-2006 10:43 27k
sciencegroundwater20..> 25-Feb-2006 14:56 234k
silica.pdf 11-Mar-2009 15:09 618k
technicalcommentscie..> 25-Feb-2006 14:56 77k
utica.pdf 11-Mar-2009 15:05 7.7M
virunga.pdf 11-Mar-2009 15:09 948k
Apache/1.3.29 Server at siena.earth.rochester.edu Port 80